|
||||||
|
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
THÔNG SỐ KỸ THUẬT
| Q5 2522-20i | ||
| General | Capacity in ton | 22 |
| Maximum plate thickness | 6.5 mm | |
| Number of indexable tools | 20 – 200 | |
| Punching mechanism | Hybrid servo electro-hydraulic | |
| CNC control | TPC 845 Graphics | |
| Full HD touch screen | ||
| Tool concept | maximum tool diameter | Trumpf* style (76.4mm) |
| Stripperplates | Standard | Trumpf* style steel strippers |
| Optional | Urithane strippers (2-4-1 style) | |
| Hitrates (depending on meterial thichness, nibbling step, sheet weight) |
Punching/nibbling | max. 1200 hpm |
| Axes strokes | X-Axis | 2540 mm (80″) |
| Y-Axis | 1580 mm (63″) | |
| C1-C2-Axis | 360° | |
| Z-Axis | 37 mm (1,456″) | |
| Axes speeds (depending on material thickness, sheet weight) |
X-Axis | 150 m/min |
| Y1-Y2-Axis | 80 m/min | |
| Traverse speed | 170 m/min | |
| Rotation time | C1-C2-Axis | 122ms/90° tool rotaion |
| Max. Accelerations | X-Axis | 3,57 G |
| Y1-Y2-Axis | 1,27 G | |
| C-Axes | 1256 rev/s2 | |
| Sheet dimensions | X-Axis | 2540 mm (80″) |
| Y-Axis | 1580 mm (63″) | |
| Max-sheet weight | 200 kg | |
| Programming accuracies | X-Y Axis | 0,01 mm |
| Positioning accuracies – per meter | X-Y Axis | ± 0,1 mm |
| Futher machine specifications | Weight | 13000kg |
| Dimensions (WxLxH) | 5600x5400x2270 |


